| Chromatography Unit |
|---|
1 | Liquid Detergent For Manual Dishwashing | Virtual examination | GSO 2238/2012 | 200 | 5 Business days |
Explanatory data | GSO 2238/2012 | 200 |
Estimate the total active ingredient | SASO 719 / 1994 | 420 |
Rinse test | SASO 719 / 1994 | 200 |
PH | SASO 719 / 1994 | 360 |
2 | Washing flower | Virtual examination | SASO 2620 / 2006 | 200 | 7 Business days
|
Explanatory data | SASO 2620 / 2006 | 200 |
Detection of organic dyes | SASO 2621 / 2006 | 460 |
Carbonate and bicarbonate estimate | SASO 2621 / 2006 | 300 |
Detection of the presence of sodium sulfate | SASO 2621 / 2006 | 500 |
The rest of the palm | SASO 2621 / 2006 | 300 |
3 | Chemicals Used For Treatment Of Water Intended For Human Consumption – Sodium Hypochlorite | Virtual examination | Gso 802/2009 | 200 | 10 Business days
|
Explanatory data | Gso 802/2009 | 200 |
Specific weight at 25 | Gso 801/2009 | 300 |
PH | Gso 801/2009 | 360 |
| Free alkalinity (as sodium hydroxide% by mass) | Gso 801/2009 | 200 |
| Impurities and side products - sodium chlorate (g / l) | Gso 801/2009 | 450 |
| Impurities and side products - sediments or suspended matter | Gso 801/2009 | 200 |
Available chlorine (sodium hypochlorite (g / l)
| Gso 801/2009 | 390 |
Chemicals Used For Treatment Of Water Intended For Human Consumption – Sodium Hypochlorite (arsenic-cadmium-chromium-lead- mercury-nickel-antimony-selenium) | Gso 1845/2008 | 340 per element |
4 | Synthetic Detergents – Detergents Power | Virtual examination | GSO 151 / 2007 | 200 | 10 Business days
|
Explanatory data | GSO 151 / 2007 | 200 |
| Estimate moisture and volatile matter | GSO 510 / 2006 | 500 |
| Estimate materials with surface activity | GSO 510 / 2006 | 420 |
| Building material estimation | GSO 510 / 2006 | 360 |
| Determination of the effective oxygen content | GSO 510 / 2006 | 360 |
| Estimate the pH | GSO 510 / 2006 | 360 |
| Estimate the total silicate percentage | GSO 510 / 2006 | 300 |
| Estimation of water properties (rinsing) | GSO 510 / 2006 | 200 |
5 | ALKALI DRAIN CLEANER | Virtual examination | GSO 805 / 2009 | 200 | 10 Business days
|
Explanatory data | GSO 805 / 2009 | 200 |
| Granule size estimation | GSO 804 / 2009 | 300 |
| Aluminum cut size estimation | GSO 804 / 2009 | 300 |
| Rise in temperature | GSO 804 / 2009 | 300 |
| Measure the height of the foam when the detergent is dissolved in water | GSO 804 / 2009 | 300 |
| Determination of aluminum parts content | GSO 804 / 2009 | 400 |
| Determination of the mineral oil content | GSO 804 / 2009 | 250 |
| Content of sodium hydroxide | GSO 804 / 2009 | 300 |
| Sodium nitrate | GSO 804 / 2009 | 360 |
| The content of sodium chloride or sodium sulfate | GSO 804 / 2009 | 200 |
6 | Synthetic liquid detergents for used in laundering of clothing and fabrics | Virtual examination | GSO 2059 / 2010 | 200 | 10 Business days
|
Explanatory data | GSO 2059 / 2010 | 200 |
| Total active substances | GSO 2060 / 2010 | 350 |
| Chloride | GSO 2060 / 2010 | 430 |
| Ionic substances | GSO 2060 / 2010 | 420 |
| PH | GSO 2060 / 2010 | 360 |
| Silicates | GSO 2060 / 2010 | 300 |
| Phosphates | GSO 2060 / 2010 | 480 |
7 | Carpet shampoos | Virtual examination | GSO 461 / 1994 | 200 | |
Explanatory data | GSO 461 / 1994 | 200 |
The total active ingredient of the detergent | GSO 461 / 1994 | 270 |
Estimate alkalinity | GSO 461 / 1994 | 270 |
Set the detergent effect on the back of the rug | GSO 461 / 1994 | 350 |
Detection of oxidizing and reducing agents | GSO 461 / 1994 | 360 |
Fluorescein Fluorescein Detection | GSO 461 / 1994 | 250 |
Color fastness test | GSO 461 / 1994 | 470 |
Cleaning strength test | GSO 461 / 1994 | 540 |
Excess pollution test | GSO 461 / 1994 | 300 |
The total active ingredient of the detergent | GSO 461 / 1994 | 200 |
Estimate alkalinity | GSO 461 / 1994 | 200 |
Set the detergent effect on the back of the rug | GSO 461 / 1994 | 270 |
8 | General purpose antibacterial liquid cleaners | Virtual examination | SASO 2618/2009 | 200 | |
Explanatory data | SASO 2618/2009 | 200 |
Determination of solids content | SASO 2619/2009 | 400 |
Estimate the PH | SASO 2619/2009 | 360 |
Hard water stability test | SASO 2619/2009 | 230 |
Low temperature stability test | SASO 2619/2009 | 300 |
Antibacterial activity test | SASO 2619/2009 | 200 |
Detergent Effectiveness Test | SASO 2619/2009 | 550 |
9 | Clothes Liquid Softeners | Virtual examination | SASO-GSO- 1897/2009 | 200 |
|
Explanatory data | SASO-GSO- 1897/2009 | 200 |
PH | SASO-GSO- 1897/2009 | 360 |
Surface active agents — Detergents — Determination of cationic-active matter content — Part 2: Cationic-active matter of low molecular mass (between 200 and 500) | ISO 2871-2:1990 | 420 |
Microbial count test | GSO 152 | 200 |
10 | Liquid glass cleaner | Virtual examination | SASO 1195/1998 | 200 | 10 Business days
|
Explanatory data | SASO 1195/1998 | 200 |
Estimate corrosion of metal surfaces | SASO 1194/1998 | 400 |
Impact assessment on plastics | SASO 1194/1998 | 350 |
Estimate the effect on the hardness of the paint layer | SASO 1194/1998 | 350 |
Set the flash point | SASO 1194/1998 | 350 |
Estimate stability in storage | SASO 1194/1998 | 300 |
(Performance test (cleaning effectiveness | SASO 1194/1998 | 300 |
11 | Industrial kitchen cleaners | Virtual examination | SASO 2065/2009 | 200 | 10Business days
|
Explanatory data | SASO 2065/2009 | 200 |
PH | SASO 2065/2009 | 360 |
The equivalent content test for surface activation factor | SASO 2066/2009 | 420 |
Fluorescent confirmatory test | SASO 2066/2009 | 250 |
Methanol detection | SASO 2066/2009 | 480 |
A test for the permissible limit of arsenic | SASO 2066/2009 | 340 |
Heavy metals permissible limit test | SASO 2066/2009 | 340 لكل عنصر |
Estimation of biological breakability | SASO 2066/2009 | لا يجرى |
Cleaning strength test | SASO 2066/2009 | 540 |
12 | Children Toys | Virtual examination | | 200 | 2 Business days
|
Estimate DIY-eyes and nylon phthalates | EN 71-11 | 1040 |
(Determination of di-(2-ethylhexyl) phthalate | EN 71-11 | 1040 |
Estimate di-butyl phthalate | EN 71-11 | 1040 |
Estimate butyl benzil phthalate | EN 71-11 | 1040 |
Estimate the phenol compound | EN 71-11 | 1040 |
Bisphenol estimate | EN 71-11 | 1040 |
Estimate of the acramide compound | EN 71-11 | 1040 |
Estimate formaldehyde compound | EN 71-11 | 1040 |
Methanol solvent estimation | EN 71-11 | 210 |
Estimate ethanol solvent | EN 71-11 | 210 |
Estimate toluene solvent | EN 71-11 | 210 |
Estimate the solvent ethylbenzene | EN 71-11 | 210 |
Estimate oxalene solvent | EN 71-11 | 210 |
Determination of cyclohexanone solvent | EN 71-11 | 210 |
13 | Porous tip pens
(Watercolor pens - ink pens) | Virtual examination | GSO 1197 | 200 | |
Explanatory data | GSO 1197 | - |
Methanol solvent estimation | EN 71-11 | 210 |
Estimate ethanol solvent | EN 71-11 | 210 |
Estimate toluene solvent | EN 71-11 | 210 |
Estimate the solvent ethylbenzene | EN 71-11 | 210 |
Estimate oxalene solvent | EN 71-11 | 210 |
Determination of cyclohexanone solvent | EN 71-11 | 210 |
Chemical element estimation unit
|
|---|
1 | Pencils | Virtual examination | SASO 1456 | 200 | 5 Business days
|
Explanatory data | SASO 1456 | 200 |
Measure pen and bullet dimensions | SASO 1456 | 200 |
Pen bullet exit test | SASO 1456 | 200 |
Hardness test | SASO 1456 | 200 |
Element lead estimation | EN 71-3 | 340 |
Element chromium estimate | EN 71-3 | 340 |
Estimate cadmium | EN 71-3 | 340 |
Antimony component estimation | EN 71-3 | 340 |
Arsenic age estimate | EN 71-3 | 340 |
Estimate the barium element | EN 71-3 | 340 |
Selenium estimate | EN 71-3 | 340 |
Element mercury estimation | EN 71-3 | 340 |
2 | Bottled water | Determination of total dissolved solids (TDS) | SASO 452-1989 | 330 | 5 Business days
|
PH | SASO 452-1989 | 330 |
Estimate the chloride content | ISO 10304 | 340 |
Fluoride content estimation | ISO 10304 | 390 |
Estimate the bromate content | ISO 10304 | 500 |
Estimate the nitrate content | ISO 10304 | 390 |
Estimate nitrite content | ISO 10304 | 390 |
Estimation of sulfate content | ISO 10304 | 390 |
Difficulty estimating | SASO 668-1996 | 340 |
Calcium element estimate | SASO ISO 11885-2007 | 340 |
Element Magnesium Estimate | SASO ISO 11885-2007 | 340 |
Potassium element estimate | SASO ISO 11885-2007 | 340 |
Element Sodium Estimate | SASO ISO 11885-2007 | 340 |
Element lead estimation | SASO ISO 11885-2007 | 340 |
Element Arsenic Estimate | SASO ISO 11885-2007 | 340 |
Estimate the barium element | SASO ISO 11885-2007 | 340 |
Boron element estimation | SASO ISO 11885-2007 | 340 |
Estimate cadmium | SASO ISO 11885-2007 | 340 |
Element chromium estimate | SASO ISO 11885-2007 | 340 |
Estimate the element cobalt | SASO ISO 11885-2007 | 340 |
Element copper estimation | SASO ISO 11885-2007 | 340 |
Iron element estimate | SASO ISO 11885-2007 | 340 |
Manganese element estimate | SASO ISO 11885-2007 | 340 |
Estimate the element molybdenum | SASO ISO 11885-2007 | 340 |
Element Nickel Estimate | SASO ISO 11885-2007 | 340 |
Element phosphate estimation | SASO ISO 11885-2007 | 340 |
Estimate selenium | SASO ISO 11885-2007 | 340 |
Element Silver Estimate | SASO ISO 11885-2007 | 340 |
Elemental Zinc Estimate | SASO ISO 11885-2007 | 340 |
Vanadium element estimate | SASO ISO 11885-2007 | 340 |
Estimate the bicarbonate component | GSO 1903-2009 | 230 |
3 | Children Toys | Explanatory data | | 200 | 5 Business days
|
Element lead estimation | EN 71-3 | 340 |
Element chromium estimate | EN 71-3 | 340 |
Estimate cadmium | EN 71-3 | 340 |
Antimony component estimation | EN 71-3 | 340 |
Arsenic age estimate | EN 71-3 | 340 |
Estimate the barium element | EN 71-3 | 340 |
Selenium estimate | EN 71-3 | 340 |
Element mercury estimation | EN 71-3 | 340 |
Element lead estimation | EN 71-3 | 340 |
4 | Crayons | Virtual examination | SASO 995 | 200 | 5 Business days
|
Explanatory data | SASO 995 | 200 |
Hardness test | SASO 995 | 200 |
The stability test of the tooth inside the pen body | SASO 995 | 200 |
Element lead estimation | EN 71-3 | 340 |
Element chromium estimate | EN 71-3 | 340 |
Estimate cadmium | EN 71-3 | 340 |
Antimony component estimation | EN 71-3 | 340 |
Arsenic age estimate | EN 71-3 | 340 |
Estimate the barium element | EN 71-3 | 340 |
Selenium estimate | EN 71-3 | 340 |
Element mercury estimation | EN 71-3 | 340 |
| Microbiological testing unit |
|---|
1 | Bottled and un-bottled water | Total count of bacteria | GSO 378 | 200 | 5 Business days
|
Count yeasts and molds | GSO 378 | 200 |
The most likely count is coliform bacteria | GSO 378 | 200 |
Count the Escherichia coli bacteria | GSO 378 | 250 |
Detection of Cidmonass bacteria | GSO 378 | 200 |
The most likely count for coliform bacteria | GSO 378 | 200 |
Petroleum Testing Unit
|
|---|
1 | Cooling Water | Standard Test Method for Refractive Index of Viscous Materials
| ASTM D 1747 | 150 | |
Standard Test Method for Density, Relative Density, and API Gravity of Liquids by Digital Density Meter
| ASTM D 4052 | 300 |
Boiling point estimation | SASO 994 | 200 |
Estimate the pour point | SASO 994 | 200 |
PH | SASO 994 | 330 |
Base reserve estimate | SASO1777 | 200 |
The ratio of ethylene glyco | SASO 994 | 400 |
2 | Lubricating oils
Internal combustion engines
| Standard Test Method for Flash and Fire Points by Cleveland Open Cup Tester
| ASTM D 92 | 200 | 10 Business days
|
Standard Test Method for Pour Point of Petroleum Products
| ASTM D97 | 200 |
Standard Test Method for Kinematic Viscosity of Transparent and Opaque Liquids (and Calculation of Dynamic Viscosity) At 40ºC And 100º m | ASTM D 445 | 400 |
Standard Practice for Calculating Viscosity Index from Kinematic Viscosity at 40 °C and 100 °C
| ASTM D2270 | 50 |
Standard Test Method for Foaming Characteristics of Lubricating Oils
| ASTM D 892 | 350 |
The total basal number | SASO 1777 | 200 |
Total Sulfur in Hydrocarbons
| ASTM D4294 | 340 |
Standard Test Method for Sulfated Ash from Lubricating Oils and Additives
| ASTM D874 | 340 |
Estimation of Konradson's carbon residual | SASO 1181 | 300 |
3 | Car brake oils | Road vehicles — Petroleum-based brake-fluid for stored-energy hydraulic brakes | SASO-ISO- 7308 | 200 | |
Standard Test Method for Kinematic Viscosity of Transparent and Opaque Liquids (and Calculation of Dynamic Viscosity)
| ASTM 445 | 200 |
Standard Test Method for Low-Temperature Viscosity of Automatic Transmission Fluids, Hydraulic Fluids, and Lubricants using a Rotational Viscometer - 40ºC | ASTM D 2983 | 200 |
Fumigation | SASO-ISO- 7308 | 300 |
Liquidity at -40 and 50º m | SASO-ISO- 7308 | 500 |
Withstand water at -4 | SASO-ISO- 7308 | 250 |
Impact on rubber | SASO-ISO- 7308 | 250 |
PH | SASO-ISO- 7308 | 330 |
4 | Cooling piston lubricating oil | Standard Test Method for Kinematic Viscosity of Transparent and Opaque Liquids (and Calculation of Dynamic Viscosity) at 40ºC | ASTM D445 | 200 | |
Standard Test Method for Pour Point of Petroleum Products
| ASTM D97 | 200 |
Standard Test Method for Flash and Fire Points by Cleveland Open Cup Tester
| ASTM D92 | 200 |
Kidney acid number | SASO 1731 | 360 |
5 | Regular gear lubrication oil | Standard Test Method for Kinematic Viscosity of Transparent and Opaque Liquids (and Calculation of Dynamic Viscosity) at 40 and 100 C | ASTM D445 | 400 | |
Standard Practice for Calculating Viscosity Index from Kinematic Viscosity at 40 °C and 100 °C
| ASTM D2270 | 50 |
Standard Test Method for Foaming Characteristics of Lubricating Oils
| ASTM D892 | 350 |
Standard Test Method for Flash and Fire Points by Cleveland Open Cup Tester
| ASTM D92 | 200 |
Standard Test Method for Pour Point of Petroleum Products
| ASTM D97 | 200 |
6 | Hydraulic oils | Standard Test Method for Kinematic Viscosity of Transparent and Opaque Liquids (and Calculation of Dynamic Viscosity) at 40 and 100 C at 40 and 100ºC | ASTM D445 | 400 | |
Standard Practice for Calculating Viscosity Index from Kinematic Viscosity at 40 °C and 100 °C
| ASTM D2270 | 50 |
Standard Test Method for Flash and Fire Points by Cleveland Open Cup Tester
| ASTM D97 | 200 |
Standard Test Method for Pour Point of Petroleum Products
| ASTM D92 | 200 |
Standard Test Method for Foaming Characteristics of Lubricating Oils
| ASTM D892 | 350 |
Emulsifying properties | SASO 623 | 270 |
Standard Test Method for Density, Relative Density, and API Gravity of Liquids by Digital Density Meter and specific weight | ASTM D4052 | 300 |
7 | White oil spirit | Standard Test Method for Density, Relative Density, and API Gravity of Liquids by Digital Density Meter at 25º C
| ASTM D4052 | 300 | |
Standard Test Method for Distillation of Petroleum Products and Liquid Fuels at Atmospheric Pressure | ASTM D 86 | 400 |
Standard Test Method for Flash Point by Tag Closed Cup Tester
| ASTM D56 | 200 |
Total Sulfur in Hydrocarbons | ASTM D4294 | 340 |
Distillation of aromatics | SASO 1932 | 300 |
DETERMINATION OF COLOUR FOR PETROLEUM PRODUCTS
| GSO 1203 | 200 |
Standard Test Method for Water in Insulating Liquids by Coulometric Karl Fischer Titration
| Astm d 1533 GSO1160 | 500 |
White Spirit and Its Test Methods
| SASO 657 | 400 |
8 | Automatic transmission oil for automatic gear | Standard Test Method for Kinematic Viscosity of Transparent and Opaque Liquids (and Calculation of Dynamic Viscosity) at 40 and 100 C at 40 and 100ºC | ASTM D445 | 400 | 10 Business days
|
Standard Practice for Calculating Viscosity Index from Kinematic Viscosity at 40 °C and 100 °C
| ASTM D2270 | 50 |
Standard Test Method for Pour Point of Petroleum Products
| ASTM D92 | 200 |
Standard Test Method for Low-Temperature Viscosity of Automatic Transmission Fluids, Hydraulic Fluids, and Lubricants using a Rotational Viscometer- 20
Standard Test Method for Low-Temperature Viscosity of Automatic Transmission Fluids, Hydraulic Fluids, and Lubricants using a Rotational Viscometer- 30 Standard Test Method for Low-Temperature Viscosity of Automatic Transmission Fluids, Hydraulic Fluids, and Lubricants using a Rotational Viscometer- 40
| ASTM D 2983 | 600 |
Standard Test Method for Foaming Characteristics of Lubricating Oils
| ASTM D892 | 350 |
Standard Test Method for Density, Relative Density, and API Gravity of Liquids by Digital Density Meter at 15ºC | ASTM D4052 | 300 |
Total Sulfur in Hydrocarbons
| ASTM D4294 | 340 |
9 | Fuile | Total Sulfur in Hydrocarbons | ASTM D4294 | 340 | 10 Business days
|
Standard Test Method for Motor Octane Number of Spark-Ignition Engine Fuel
| ASTM .d 2699,2700 | 200 |
Standard Test Method for Distillation of Petroleum Products and Liquid Fuels at Atmospheric Pressure
| ASTM D86 | 400 |
Standard Test Method for Corrosiveness to Copper from Petroleum Products by Copper Strip Test
| ASTM D130 | 340 |
DETERMINATION OF COLOUR FOR PETROLEUM PRODUCTS
| GSO 1203 | 200 |
Octane number | Saso 1060 | 200 |
10 | Grease | Dropping Point of Lubricating Grease Over Wide Temperature Range | ASTM D2265 | 350 | 5 Business days
|
Penetration value | SASO 1528 | 200 |
Oil Separation from Lubricating Grease During Storage | ASTM . d 1742 | 220 |
Oxidation Stability of Lubricating Greases by the Oxygen Pressure Vessel Method
| ASTM .d 942 | 330 |